<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New features</title>
	<atom:link href="http://blog.dingbee.com/2009/05/13/new-features/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dingbee.com/2009/05/13/new-features/</link>
	<description>latest from the office</description>
	<lastBuildDate>Wed, 16 Dec 2009 10:37:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dingbee</title>
		<link>http://blog.dingbee.com/2009/05/13/new-features/comment-page-1/#comment-19</link>
		<dc:creator>dingbee</dc:creator>
		<pubDate>Sun, 31 May 2009 04:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dingbee.com/?p=15#comment-19</guid>
		<description>Thanks for your comment. &lt;br&gt;We have a lot in our to-do list. Location info and map integration are some of the top priorities.&lt;br&gt;We might as well add the smiley to our to-do list.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment. <br />We have a lot in our to-do list. Location info and map integration are some of the top priorities.<br />We might as well add the smiley to our to-do list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dingbee</title>
		<link>http://blog.dingbee.com/2009/05/13/new-features/comment-page-1/#comment-11</link>
		<dc:creator>dingbee</dc:creator>
		<pubDate>Sat, 30 May 2009 23:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dingbee.com/?p=15#comment-11</guid>
		<description>Thanks for your comment. &lt;br&gt;We have a lot in our to-do list. Location info and map integration are some of the top priorities.&lt;br&gt;We might as well add the smiley to our to-do list.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment. <br />We have a lot in our to-do list. Location info and map integration are some of the top priorities.<br />We might as well add the smiley to our to-do list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dingbee</title>
		<link>http://blog.dingbee.com/2009/05/13/new-features/comment-page-1/#comment-10</link>
		<dc:creator>Dingbee</dc:creator>
		<pubDate>Sat, 30 May 2009 17:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dingbee.com/?p=15#comment-10</guid>
		<description>urdanizdigital: Thanks for your comment. We have a lot in our to-do list. Location info and map integration are some of the top priorities. 
We might as well add the smiley to our to-do list.</description>
		<content:encoded><![CDATA[<p>urdanizdigital: Thanks for your comment. We have a lot in our to-do list. Location info and map integration are some of the top priorities.<br />
We might as well add the smiley to our to-do list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: urdanizdigital</title>
		<link>http://blog.dingbee.com/2009/05/13/new-features/comment-page-1/#comment-9</link>
		<dc:creator>urdanizdigital</dc:creator>
		<pubDate>Wed, 27 May 2009 14:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dingbee.com/?p=15#comment-9</guid>
		<description>Hi, features I think that maybe interested:
* link to googlemaps to identify where the events are
* smileys to create a familiar language between users

Congratulations from Spain.... great great tool!!</description>
		<content:encoded><![CDATA[<p>Hi, features I think that maybe interested:<br />
* link to googlemaps to identify where the events are<br />
* smileys to create a familiar language between users</p>
<p>Congratulations from Spain&#8230;. great great tool!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
